EuroMillions result for Tuesday, 8 January 2019
The winning numbers of the EuroMillions draw on Tuesday, 8 January 2019 are 3, 19, 22, 31 and 32, with stars 2 and 11.
319223132211
Draw analysis
- This is EuroMillions draw no. 1,179 since 13 February 2004.
- Sum of the numbers: 107 (127.5 on average).
- 2 even and 3 odd numbers.
- 3 numbers from 1 to 25 and 2 from 26 to 50.
- Consecutive numbers: 31-32.
Prizes and winners
The jackpot was not won. In total, 1,467,905 winning grids across Europe.
| Tier | Match | Winners | in France | Prize per grid |
|---|---|---|---|---|
| 1 | 5 + 2★ | 0 | 0 | — |
| 2 | 5 + 1★ | 1 | 0 | €806,956.70 |
| 3 | 5 + 0★ | 7 | 0 | €26,849.90 |
| 4 | 4 + 2★ | 36 | 5 | €2,553.60 |
| 5 | 4 + 1★ | 507 | 85 | €193.40 |
| 6 | 3 + 2★ | 1,179 | 234 | €116 |
| 7 | 4 + 0★ | 1,268 | 248 | €61.20 |
| 8 | 2 + 2★ | 17,350 | 3,444 | €20.60 |
| 9 | 3 + 1★ | 25,195 | 4,917 | €15 |
| 10 | 3 + 0★ | 60,461 | 12,198 | €11.80 |
| 11 | 1 + 2★ | 91,554 | 19,021 | €11 |
| 12 | 2 + 1★ | 373,888 | 74,883 | €8.10 |
| 13 | 2 + 0★ | 896,459 | 183,751 | €4.10 |
Winners in all EuroMillions countries; prizes in euros per winning grid. Source: FDJ.
These numbers in the draw history
| Number | Times drawn before | Last drawn | Previous 20 draws |
|---|---|---|---|
| 3 | 117 | not drawn for 10 draws | 1 / 20 |
| 19 | 129 | in the previous draw | 3 / 20 |
| 22 | 101 | not drawn for 46 draws | 0 / 20 |
| 31 | 116 | not drawn for 3 draws | 1 / 20 |
| 32 | 101 | not drawn for 11 draws | 2 / 20 |
| 2 | 237 | not drawn for 3 draws | 4 / 20 |
| 11 | 141 | not drawn for 11 draws | 3 / 20 |
Every draw is independent: these figures describe the past, they cannot predict the next draw.