EuroMillions result for Friday, 1 February 2019
The winning numbers of the EuroMillions draw on Friday, 1 February 2019 are 3, 21, 26, 41 and 46, with stars 1 and 6.
32126414616
Draw analysis
- This is EuroMillions draw no. 1,186 since 13 February 2004.
- Sum of the numbers: 137 (127.5 on average).
- 2 even and 3 odd numbers.
- 2 numbers from 1 to 25 and 3 from 26 to 50.
- No consecutive numbers.
Prizes and winners
The jackpot was not won. In total, 3,346,689 winning grids across Europe.
| Tier | Match | Winners | in France | Prize per grid |
|---|---|---|---|---|
| 1 | 5 + 2★ | 0 | 0 | — |
| 2 | 5 + 1★ | 4 | 1 | €508,163.80 |
| 3 | 5 + 0★ | 17 | 4 | €27,848.70 |
| 4 | 4 + 2★ | 57 | 10 | €4,062.60 |
| 5 | 4 + 1★ | 1,228 | 237 | €201.10 |
| 6 | 3 + 2★ | 2,774 | 565 | €124.20 |
| 7 | 4 + 0★ | 2,804 | 534 | €69.70 |
| 8 | 2 + 2★ | 43,031 | 9,911 | €20.90 |
| 9 | 3 + 1★ | 56,115 | 12,110 | €16.90 |
| 10 | 3 + 0★ | 128,885 | 26,521 | €13.90 |
| 11 | 1 + 2★ | 238,140 | 55,605 | €10.60 |
| 12 | 2 + 1★ | 874,000 | 196,061 | €8.70 |
| 13 | 2 + 0★ | 1,999,634 | 434,802 | €4.60 |
Winners in all EuroMillions countries; prizes in euros per winning grid. Source: FDJ.
These numbers in the draw history
| Number | Times drawn before | Last drawn | Previous 20 draws |
|---|---|---|---|
| 3 | 118 | not drawn for 6 draws | 2 / 20 |
| 21 | 125 | not drawn for 16 draws | 1 / 20 |
| 26 | 128 | in the previous draw | 4 / 20 |
| 41 | 98 | not drawn for 2 draws | 1 / 20 |
| 46 | 89 | not drawn for 3 draws | 1 / 20 |
| 1 | 219 | not drawn for 5 draws | 4 / 20 |
| 6 | 206 | not drawn for 1 draw | 5 / 20 |
Every draw is independent: these figures describe the past, they cannot predict the next draw.