EuroMillions result for Tuesday, 10 September 2019
The winning numbers of the EuroMillions draw on Tuesday, 10 September 2019 are 3, 22, 25, 30 and 49, with stars 3 and 6.
32225304936
Draw analysis
- This is EuroMillions draw no. 1,249 since 13 February 2004.
- Sum of the numbers: 129 (127.5 on average).
- 2 even and 3 odd numbers.
- 3 numbers from 1 to 25 and 2 from 26 to 50.
- No consecutive numbers.
Prizes and winners
The jackpot was not won. In total, 2,605,683 winning grids across Europe.
| Tier | Match | Winners | in France | Prize per grid |
|---|---|---|---|---|
| 1 | 5 + 2★ | 0 | 0 | — |
| 2 | 5 + 1★ | 3 | 2 | €482,131.30 |
| 3 | 5 + 0★ | 6 | 1 | €56,146.90 |
| 4 | 4 + 2★ | 45 | 3 | €3,661.70 |
| 5 | 4 + 1★ | 1,105 | 209 | €159 |
| 6 | 3 + 2★ | 2,885 | 605 | €85 |
| 7 | 4 + 0★ | 2,210 | 389 | €62.90 |
| 8 | 2 + 2★ | 41,068 | 8,744 | €15.60 |
| 9 | 3 + 1★ | 49,165 | 9,388 | €13.70 |
| 10 | 3 + 0★ | 101,295 | 19,097 | €12.60 |
| 11 | 1 + 2★ | 216,090 | 46,041 | €8.30 |
| 12 | 2 + 1★ | 721,509 | 138,135 | €7.50 |
| 13 | 2 + 0★ | 1,470,302 | 274,736 | €4.50 |
Winners in all EuroMillions countries; prizes in euros per winning grid. Source: FDJ.
These numbers in the draw history
| Number | Times drawn before | Last drawn | Previous 20 draws |
|---|---|---|---|
| 3 | 124 | not drawn for 15 draws | 1 / 20 |
| 22 | 106 | in the previous draw | 3 / 20 |
| 25 | 131 | not drawn for 2 draws | 1 / 20 |
| 30 | 132 | not drawn for 24 draws | 0 / 20 |
| 49 | 130 | not drawn for 2 draws | 1 / 20 |
| 3 | 253 | not drawn for 7 draws | 4 / 20 |
| 6 | 219 | not drawn for 2 draws | 4 / 20 |
Every draw is independent: these figures describe the past, they cannot predict the next draw.