Loto result for Wednesday, 1 May 2019
The winning numbers of the Loto draw on Wednesday, 1 May 2019 are 16, 25, 26, 34 and 48, with Chance number 8.
16252634488
Draw analysis
- This is Loto draw no. 1,684 since 6 October 2008.
- Sum of the numbers: 149 (125 on average).
- 4 even and 1 odd number.
- 1 number from 1 to 24 and 4 from 25 to 49.
- Consecutive numbers: 25-26.
Prizes and winners
The jackpot was not won: €15,000,000 was at stake. In total, 635,849 winning grids.
| Tier | Match | Winners | Prize per grid |
|---|---|---|---|
| 1 | 5 + C | 0 | — |
| 2 | 5 | 2 | €100,000 |
| 3 | 4 + C | 27 | €1,000 |
| 4 | 4 | 260 | €500 |
| 5 | 3 + C | 1,725 | €50 |
| 6 | 3 | 14,097 | €20 |
| 7 | 2 + C | 24,788 | €10 |
| 8 | 2 | 215,394 | €5 |
| 9 | 0/1 + C | 379,556 | €2.20 |
Prizes in euros per winning grid. Source: FDJ.
These numbers in the draw history
| Number | Times drawn before | Last drawn | Previous 20 draws |
|---|---|---|---|
| 16 | 187 | not drawn for 8 draws | 2 / 20 |
| 25 | 157 | not drawn for 1 draw | 2 / 20 |
| 26 | 170 | not drawn for 1 draw | 4 / 20 |
| 34 | 169 | not drawn for 5 draws | 1 / 20 |
| 48 | 159 | not drawn for 5 draws | 1 / 20 |
| 8 | 153 | not drawn for 7 draws | 2 / 20 |
Every draw is independent: these figures describe the past, they cannot predict the next draw.