Loto result for Monday, 29 April 2019
The winning numbers of the Loto draw on Monday, 29 April 2019 are 6, 29, 33, 39 and 43, with Chance number 2.
6293339432
Draw analysis
- This is Loto draw no. 1,683 since 6 October 2008.
- Sum of the numbers: 150 (125 on average).
- 1 even and 4 odd numbers.
- 1 number from 1 to 24 and 4 from 25 to 49.
- No consecutive numbers.
Prizes and winners
The jackpot was not won: €14,000,000 was at stake. In total, 512,049 winning grids.
| Tier | Match | Winners | Prize per grid |
|---|---|---|---|
| 1 | 5 + C | 0 | — |
| 2 | 5 | 0 | — |
| 3 | 4 + C | 33 | €1,000 |
| 4 | 4 | 278 | €500 |
| 5 | 3 + C | 1,114 | €50 |
| 6 | 3 | 12,589 | €20 |
| 7 | 2 + C | 17,853 | €10 |
| 8 | 2 | 199,031 | €5 |
| 9 | 0/1 + C | 281,151 | €2.20 |
Prizes in euros per winning grid. Source: FDJ.
These numbers in the draw history
| Number | Times drawn before | Last drawn | Previous 20 draws |
|---|---|---|---|
| 6 | 170 | not drawn for 20 draws | 0 / 20 |
| 29 | 185 | not drawn for 2 draws | 3 / 20 |
| 33 | 177 | in the previous draw | 2 / 20 |
| 39 | 153 | not drawn for 2 draws | 1 / 20 |
| 43 | 184 | not drawn for 21 draws | 0 / 20 |
| 2 | 150 | in the previous draw | 2 / 20 |
Every draw is independent: these figures describe the past, they cannot predict the next draw.