EuroMillions result for Tuesday, 2 April 2019
The winning numbers of the EuroMillions draw on Tuesday, 2 April 2019 are 2, 9, 16, 26 and 36, with stars 6 and 7.
2916263667
Draw analysis
- This is EuroMillions draw no. 1,203 since 13 February 2004.
- Sum of the numbers: 89 (127.5 on average).
- 4 even and 1 odd number.
- 3 numbers from 1 to 25 and 2 from 26 to 50.
- No consecutive numbers.
Prizes and winners
The jackpot was not won. In total, 1,569,587 winning grids across Europe.
| Tier | Match | Winners | in France | Prize per grid |
|---|---|---|---|---|
| 1 | 5 + 2★ | 0 | 0 | — |
| 2 | 5 + 1★ | 4 | 1 | €219,096.70 |
| 3 | 5 + 0★ | 5 | 2 | €40,824 |
| 4 | 4 + 2★ | 29 | 3 | €3,442.80 |
| 5 | 4 + 1★ | 819 | 159 | €130 |
| 6 | 3 + 2★ | 1,553 | 270 | €95.70 |
| 7 | 4 + 0★ | 1,594 | 317 | €52.80 |
| 8 | 2 + 2★ | 20,369 | 3,982 | €19 |
| 9 | 3 + 1★ | 34,213 | 6,997 | €11.90 |
| 10 | 3 + 0★ | 63,932 | 12,103 | €12.10 |
| 11 | 1 + 2★ | 107,168 | 21,269 | €10.20 |
| 12 | 2 + 1★ | 453,352 | 93,613 | €7.20 |
| 13 | 2 + 0★ | 886,549 | 168,260 | €4.50 |
Winners in all EuroMillions countries; prizes in euros per winning grid. Source: FDJ.
These numbers in the draw history
| Number | Times drawn before | Last drawn | Previous 20 draws |
|---|---|---|---|
| 2 | 101 | not drawn for 28 draws | 0 / 20 |
| 9 | 110 | not drawn for 3 draws | 3 / 20 |
| 16 | 113 | not drawn for 7 draws | 2 / 20 |
| 26 | 132 | in the previous draw | 5 / 20 |
| 36 | 115 | not drawn for 13 draws | 1 / 20 |
| 6 | 210 | in the previous draw | 5 / 20 |
| 7 | 218 | not drawn for 3 draws | 4 / 20 |
Every draw is independent: these figures describe the past, they cannot predict the next draw.