EuroMillions result for Tuesday, 9 April 2019
The winning numbers of the EuroMillions draw on Tuesday, 9 April 2019 are 18, 21, 29, 38 and 41, with stars 1 and 11.
1821293841111
Draw analysis
- This is EuroMillions draw no. 1,205 since 13 February 2004.
- Sum of the numbers: 147 (127.5 on average).
- 2 even and 3 odd numbers.
- 2 numbers from 1 to 25 and 3 from 26 to 50.
- No consecutive numbers.
Prizes and winners
The jackpot was won by 1 grid (0 in France), €79,149,373 each. In total, 1,548,078 winning grids across Europe.
| Tier | Match | Winners | in France | Prize per grid |
|---|---|---|---|---|
| 1 | 5 + 2★ | 1 | 0 | €79,149,373 |
| 2 | 5 + 1★ | 5 | 1 | €184,420.70 |
| 3 | 5 + 0★ | 6 | 1 | €35,794.70 |
| 4 | 4 + 2★ | 34 | 9 | €3,089.60 |
| 5 | 4 + 1★ | 656 | 112 | €170.80 |
| 6 | 3 + 2★ | 1,121 | 192 | €139.50 |
| 7 | 4 + 0★ | 1,624 | 301 | €54.60 |
| 8 | 2 + 2★ | 17,697 | 3,117 | €23 |
| 9 | 3 + 1★ | 25,337 | 4,745 | €17 |
| 10 | 3 + 0★ | 66,717 | 12,774 | €12.20 |
| 11 | 1 + 2★ | 92,036 | 17,173 | €12.50 |
| 12 | 2 + 1★ | 373,477 | 70,095 | €9.20 |
| 13 | 2 + 0★ | 969,367 | 186,183 | €4.30 |
Winners in all EuroMillions countries; prizes in euros per winning grid. Source: FDJ.
These numbers in the draw history
| Number | Times drawn before | Last drawn | Previous 20 draws |
|---|---|---|---|
| 18 | 105 | not drawn for 8 draws | 2 / 20 |
| 21 | 126 | not drawn for 18 draws | 1 / 20 |
| 29 | 130 | in the previous draw | 3 / 20 |
| 38 | 130 | not drawn for 14 draws | 1 / 20 |
| 41 | 100 | not drawn for 15 draws | 2 / 20 |
| 1 | 221 | not drawn for 15 draws | 2 / 20 |
| 11 | 145 | not drawn for 4 draws | 3 / 20 |
Every draw is independent: these figures describe the past, they cannot predict the next draw.